Items in Magical Starsign
Jump to navigation
Jump to search
| This article is a stub. You can help Kovopedia by expanding it. | |
| Reason: This page does not meet Kovopedia's standards of quality |
This is a list of items in Magical Starsign.
Recovery
| This section is incomplete. You can help Kovopedia by expanding it. | |
| Reason: Needs to be completed |
| Name | Effect | Buy / Sell | In Battle | Out Battle | Shop | Enemy Drop |
|---|---|---|---|---|---|---|
| Baobab sap | Restores 50 HP to one party member | ― / 20 | ✓ | ✓ | ― | Cuddlemunk Spiny nut Elder beetle Goateesaur |
| Black frog | Restores 10 HP to one party member | ― / 5 | ✓ | ✓ | ― | Cephalomage |
| Blue frog | Restores 400 HP to one party member | |||||
| Brass frog | Restores 7 HP to one party member | ― / 1 | ✓ | ✓ | ― | Juniperil |
| Brown frog | Restores 30 HP to one party member | ― / 3 | ✓ | ✓ | ― | Meteorn |
| Choco frog | Restores 22 HP to one party member | ― / 1 | ✓ | ✓ | ― | Hybrena |
| Critter Horn | Restores 70 MP to one party member | ― / 350 | ✓ | ✓ | ― | Stag lizard |
| Crimson frog | Restores 28 HP to one party member | ― / 1 | ✓ | ✓ | ― | Chippermunk |
| Cyan frog | Restores 16 HP to one party member | ― / 1 | ✓ | ✓ | ― | Frigitad |
| Fuchsia frog | Restores 9 HP to one party member | ― / 1 | ✓ | ✓ | ― | Forest eel |
| Gold Frog | Restores 45 HP to one party member | ― / 12000 | ✓ | ✓ | ― | Bellcharm |
| Gray frog | Restores 4 HP to one party member | ― / 1 | ✓ | ✓ | ― | Meatmaul |
| Green Frog | Restores 150 HP to one party member | 20 / 2 | ✓ | ✓ | Mole Town Peatmoss Rio Villa Pescato Great Dragon Road Ambergris Prep Bena Rikashi Honey Mint Tropica Village Assam Paella Macaroon Sugarleaf Plains Cocoabutter Valley |
Scorchberry Leafwich Boomeranger Wanderanger Soldier antBagong Smiley leech Frozen coral Ant lion Hermit lab Buffalope herd |
| Jasmine frog | Restores 1 HP to one party member | ― / 5 | ✓ | ✓ | ― | Pumpkrone |
| Khaki frog | Restores 1 HP to one party member | ― / 1 | ✓ | ✓ | ― | Skylancer |
| Kiwi frog | Restores 28 HP to one party member | ― / 1 | ✓ | ✓ | ― | Wendigo |
| Lilac frog | Restores 26 HP to one party member | ― / 1 | ✓ | ✓ | ― | Emoterpillar |
| Lime frog | Restores 5 HP to one party member | ― / 1 | ✓ | ✓ | ― | Woodschrank |
| Magenta frog | Restores 11 HP to one party member | ― / 1 | ✓ | ✓ | ― | Gobbler |
| Maroon frog | Restores 36 HP to one party member | ― / 1 | ✓ | ✓ | ― | Ghoul dog |
| Monster Meat | Restores 180 HP and lowers defense to one party member | ― / 15 | ✓ | ✓ | ― | Guyclops Sacrificer |
| Orange frog | Restores 20 HP to one party member | ― / 2 | ✓ | ✓ | ― | Rainboar |
| Peach frog | Restores 25 HP to one party member | ― / 1 | ✓ | ✓ | ― | Dark warrior |
| Pickle frog | Restores 8 HP to one party member | ― / 1 | ✓ | ✓ | ― | Curtain fish |
| Pink frog | Restores 23 HP to one party member | ― / 1 | ✓ | ✓ | ― | Ma cherie |
| Puce frog | Restores 38 HP to one party member | ― / 1 | ✓ | ✓ | ― | Gazellebear |
| Purple frog | Restores 12 HP to one party member | ― / 1 | ✓ | ✓ | ― | Spriggan |
| Red frog | Restores 800 HP to one party member | |||||
| Red worm | ||||||
| Russet frog | Restores 18 HP to one party member | ― / 1 | ✓ | ✓ | ― | Bad dad |
| Salmon frog | Restores 21 HP to one party member | ― / 1 | ✓ | ✓ | ― | Airpony |
| Silver frog | Restores 32 HP to one party member | ― / 50 | ✓ | ✓ | ― | Buffalope |
| Striped frog | Restores 14 HP to one party member | ― / 1 | ✓ | ✓ | ― | Stabby nut |
| Sweet Meat | Restores 200 HP to one party member | 60 / 30 | ✓ | ✓ | Path of Five Organs | Charred tree |
| Taupe frog | Restores 7 HP to one party member | ― / 1 | ✓ | ✓ | ― | Punkasaur |
| Tentacle | ||||||
| Violet frog | Restores 40 HP to one party member | ― / 1 | ✓ | ✓ | ― | Merlechaun |
| White Frog | Restores 15 HP to one party member | ― / 10 | ✓ | ✓ | ― | Brainboxer |
| Yellow frog | Restores 35 HP to one party member | ― / 10 | ✓ | ✓ | ― | Happiloon |
| Yellow worm |
Power-ups
| This section is incomplete. You can help Kovopedia by expanding it. | |
| Reason: Needs to be completed |
Battle
| This section is incomplete. You can help Kovopedia by expanding it. | |
| Reason: Needs to be completed |
Key
| This section is incomplete. You can help Kovopedia by expanding it. | |
| Reason: Needs to be completed |
Other
| This section is incomplete. You can help Kovopedia by expanding it. | |
| Reason: Needs to be completed |