Magic in Magical Starsign
(Redirected from Affinity)
"Starsign" redirects here. For the game, see Magical Starsign.

This is a list of magic spells in Magical Starsign.
List of spells
Fire
- Main article: Fire starsign
- Common
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 10 | 40 | Random 3 | 5% chance of scorch | |
| 35 | 120 | Fixed | 20% chance of scorch | |
| 70 | 220 | Fixed | 5% chance of scorch | |
| 25 | — | Shared | Applies fever | |
| 90 | 350 | Fixed | 5% chance of scorch |
- Egg character
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 70 | 200 | Fixed | 50% chance to debuff power by 20% |
- Enemy-only
| Name | Strength | Area | Effect |
|---|---|---|---|
| 60 | All | 30% chance of scorch | |
| 80 | Single | 75% chance of scorch |
Wood
- Main article: Wood starsign
- Common
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 5 | 60 | Front focus | 20% chance of thorns | |
| 10 | — | Shared | Buffs allies' defense and spirit by 35% | |
| 30 | 180 | Fixed | 20% chance of thorns | |
| 100% | — | Shared | Applies wall | |
| 60 | 350 | Fixed | 20% chance of thorns |
- Egg character
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 70 | 200 | Fixed | 50% chance to debuff spirit by 20% |
Wind
- Main article: Wind starsign
- Common
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 9 | 30 | Front focus | 5% chance of dizzy | |
| 100% | — | Shared | Restores allies' HP relative to MP consumed, divided by no. of allies | |
| 50 | 130 | Front focus | 20% chance of dizzy | |
| 60 | — | Shared | Applies heal | |
| 80 | 300 | Front focus | 5% chance of dizzy |
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 70 | — | Shared | Restores allies' HP, 50% chance to buff agility by 20% |
Earth
- Main article: Earth starsign
- Common
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 4 | 40 | Random 3 | 5% chance of stone | |
| 20 | 90 | Fixed | 5% chance of stone | |
| 40 | 220 | Fixed | 5% chance of stone | |
| 15 | — | Shared | Applies strong | |
| 80 | 350 | Fixed | 5% chance of stone |
- Egg character
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 70 | 200 | Fixed | 50% chance to debuff defense by 20% |
- Enemy-only
| Name | Strength | Area | Effect |
|---|---|---|---|
| 30 | All | 10% chance of stone |
Water
- Main article: Water starsign
- Common
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 7 | 40 | Random 4 | 5% chance of cold | |
| 25 | — | Shared | Removes all status ailments except charm | |
| 35 | 200 | Random 4 | 20% chance of cold | |
| 100% | — | Shared | Applies shield | |
| 70 | 350 | Random 6 | 5% chance of sick |
- Egg character
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 70 | 200 | Fixed | 50% chance to debuff power by 20% |
- Enemy-only
| Name | Strength | Area | Effect |
|---|---|---|---|
| 30 | Single | 10% chance of sick | |
| 10 | Random 4 | 10% chance of sick | |
| 50 | All | 30% chance of sick |
Light
- Main article: Light starsign
- Common
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 7 | 30 | Fixed | 5% chance of blind | |
| 30 | 90 | Fixed | 20% chance of blind | |
| 50% | — | Shared | Restores allies' HP relative to MP consumed, divided by no. of allies | |
| 100% | — | Shared | Applies barrier | |
| 90 | 350 | Fixed | 5% chance of blind |
- Egg character
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 50% | — | Shared | Restores allies' HP, 50% chance to buff a stat by 20% |
- Enemy-only
| Name | Strength | Area | Effect |
|---|---|---|---|
| — | Shared | Restores 300 HP to allies | |
| 100 | Random 6 | 25% chance to debuff defense | |
| 3 | All | 50% chance of blind |
Dark
- Main article: Dark starsign
- Common
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 7 | 40 | Random 3 | 5% chance of curse | |
| 15 | — | Random 4 | Buffs 1 or 3 random stats | |
| 40 | 100 | Random 3 | 5% chance of curse, restores 30%-80% of the caster's HP | |
| 70 | 240 | Random 10 | 20% chance of random debuff | |
| 100 | 420 | Random 6 | 5% chance of curse |
- Egg character
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| 70 | 200 | Fixed | 50% chance to debuff a stat by 20% |
- Enemy-only
| Name | Strength | Area | Effect |
|---|---|---|---|
| 1 | 1 ally | When cast by dog trainer, buffs mummy dog's power and intelligence | |
| — | Single | When cast by dog master, revives a defeated mummy dog | |
| 50 | Single | 15% chance of curse, reduces target's MP | |
| 50 | All | Chance of curse, rearranges party formation | |
| 100 | All | 25% chance to debuff spirit |
No affiliation
- Main article: No affiliation starsign
- Common
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| ~ | — | — | Rearranges planets on the astrolog; triggers orbit's end when planets are aligned | |
| 30 | 80 | Fixed | Unsuccessful if the cannon is not detonated in 5 seconds | |
| ~ | 220 | Fixed | Strength and MP cost is determined by equipped husk; buffs a stat by 20% if successful | |
| 50 | — | Shared | Restores up to 25% HP to the front row and 20% to the back; may also find items | |
| 25 | 30 | Random 10 | Summons up to 10 Amigos from the player's Amigo list |
- Egg character
| Name | MP | Strength | Back row | Effect |
|---|---|---|---|---|
| — | 200 | Fixed (to party) | 30% chance of triggering when casting an egg spell |
- Enemy-only
| Name | Strength | Area | Effect |
|---|---|---|---|
| — | — | Absorbs a party member's spell every other turn | |
| — | Single | Activates after the third use of weapon vortex | |
| 130 | Random 6 | 30% chance to debuff spirit |