Title
Title is a mechanic in Magical Vacation.
Gameplay
Overview

When creating a new save file, all party members will start at Rookie title. New titles are earned when the player compete in Let's Battle over Communication. Party members will be given a title depending on the player's win rate in Let's Battle, which can upgrade their power, defense, spirit, agility, and/or MP% stats.
The player's win rate in Let's Battle is calculated as a percentage value, rounded down to the nearest whole number. However, there is a glitch in determining the number of Let's Battle matches; if this number is between 32768 and 65545, or 98304 and 99999, they will be treated the same as 0 to 9, and the party's titles will not change. If the limits of Let's Battle are reached (99999 total battles, 99999 wins), but the player has lost even a single match at any point, they can never earn the Legendary Fiend title. As long as the number of total battles is within the aforementioned range, Legendary Fiends will always have this title no matter how many subsequent fights the player loses.
This feature is absent in the Wii U Virtual Console version of the game, but has been reinstated in the Nintendo Classics - Game Boy Advance version for Nintendo Switch Online.
List of Titles
| Title | MP% | Pow | Def | Spr | Agi |
|---|---|---|---|---|---|
| Rookie (ルーキ) | 0 | 0 | 0 | 0 | 0 |
| Conjurer (手品師) | 0 | 0 | 0 | 1 | 0 |
| Magician (マジシャン) | 1 | 1 | 1 | 1 | 1 |
| Mage (メイジ) | 2 | 1 | 1 | 1 | 1 |
| Sorcerer (ソーサラー) | 3 | 1 | 2 | 1 | 1 |
| Warlock (ウォーロック) | 4 | 1 | 1 | 2 | 2 |
| Necromancer (ネクロマンサー) | 5 | 2 | 1 | 2 | 2 |
| Elementaler (エレメンタラー) | 5 | 2 | 2 | 2 | 2 |
| Noob of the Year (新人王) | 5 | 5 | 5 | 5 | 5 |
| Magic Oni (魔法の鬼) | 5 | 6 | 6 | 6 | 6 |
| Prodigy Enchanter (天才魔術師) | 5 | 7 | 7 | 7 | 7 |
| Champion (チャンピオン) | 5 | 8 | 8 | 8 | 8 |
| The Great One (偉大なる者) | 5 | 9 | 9 | 9 | 9 |
| Legendary Fiend (伝説の魔人) | 10 | 10 | 10 | 10 | 10 |
Title Conditions
| Win rate | 0-9 battles | 10-49 battles | 50-99 battles | 100-199 battles | 200-299 battles | 300-499 battles | 500 battles |
|---|---|---|---|---|---|---|---|
| 0%-4% | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie |
| 5%-9% | Rookie | Rookie | Rookie | Rookie | Rookie | Rookie | Conjurer |
| 10%-14% | Rookie | Rookie | Rookie | Rookie | Rookie | Conjurer | Magician |
| 15%-19% | Rookie | Rookie | Rookie | Rookie | Conjurer | Magician | Mage |
| 20%-29% | Rookie | Rookie | Rookie | Conjurer | Magician | Mage | Sorcerer |
| 30%-49% | Rookie | Rookie | Conjurer | Magician | Mage | Sorcerer | Warlock |
| 50%-79% | Rookie | Conjurer | Magician | Mage | Sorcerer | Warlock | Necromancer |
| 80%-99% | Rookie | Magician | Mage | Sorcerer | Warlock | Necromancer | Elementaler |
| 100% | Rookie | Noob of the Year | Magic Oni | Prodigy Enchanter | Champion | The Great One | Legendary Fiend |
Nomenclature
| Language | Name | Meaning |
|---|---|---|
| 称号 Shōgō | Title |