★ Overhaul in progress ★
Kovopedia is currently having a bunch of its templates, tables, and file names reworked. If you notice any formatting inconsistencies, that means an article has yet to be updated. |
Magic in Magical Vacation
This article covers content from Magical Vacation | |
Since Magical Vacation is not officially localized in English, all names and terminology will instead be derived from the English fan translation by magicalpatcher.https://www.romhacking.net/translations/2662/
Keep in mind that these translations may not be accurate or consistent with the original Japanese version. |
Magic[a] is the foundation of all existence in the Magical Vacation series. Magicians are able to change the laws of physics and conjure magic of their designated element, which is represented by a spirit. There exists a magic element, corresponding spirit, and plane for every known concept in the universe. Extraordinary magicians, also called "Chosen Ones," are able to learn spells from multiple elements and even bend reality to their will.[1]
Party members cast magic in combat by consuming various amounts of magic points, and learn new spells as their magic levels increase. Damage output is determined by many factors, such as the targets' spirit stat, magic levels, elemental compatibility, equipped stickers, the spell's base power, and whether a Spirit Combo was triggered.
List of spells
Fire
- Main article: Toasty
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Toasty | 1 | — | — | Summons one Toasty |
Hot grill | 4 | 5 | Single | — |
Heat fondue | 15 | 5 | 2x1 half-row | — |
Clear Gusty | 1 | — | — | Clears all Gusties |
Lava shot | 40 | 7 | Single | — |
Double Toasty | 50 | — | — | Summons two Toasties |
Searing fireball | 80 | 7 | 2x2 square | — |
Fire breath | 40 | 5 | 3x1 row | — |
Flamethrower | 5 | 5 | Single | — |
Wind
- Main article: Gusty
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Gusty | 1 | — | — | Summons one Gusty |
Puff puff | 3 | 4 | Single | — |
Mach nine | 5 | — | Single | Buffs ally's agility by 60% |
Clear Gloomy | 1 | — | — | Clears all Gloomies |
Howler | 40 | 5 | 3x1 row | — |
Double Gusty | 50 | — | — | Summons two Gusties |
Cyclone | 80 | 5 | All | — |
Wind breath | 40 | 5 | 3x1 row | — |
Poison
- Main article: Gloomy
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Gloomy | 1 | — | — | Summons one Gloomy |
Poivre poison | 3 | 3 | Single | 40% chance of poison (10% max. HP per turn) |
Grenouille germ | 20 | 3 | 2x2 square | 20% chance of poison (10% max. HP per turn) |
Clear Pretty | 1 | — | — | Clears all Pretties |
Cumin contagion | 30 | 5 | Single | 40% chance of poison (20% max. HP per turn) |
Double Gloomy | 50 | — | — | Summons two Gloomies |
Marinara miasma | 80 | 5 | 2x2 square | 20% chance of poison (20% max. HP per turn) |
Moldy smoke | 15 | 1 | All | 50% chance of poison (20% max. HP per turn) |
Beauty
- Main article: Pretty
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Pretty | 1 | — | — | Summons one Pretty |
Red rose | 3 | 3 | Single | 20% chance of paralysis for for 3-4 turns |
Yellow rose | 15 | 5 | Single | 20% chance of paralysis for 6-7 turns |
Clear Edgy | 1 | — | — | Clears all Edgies |
Black rose | 50 | 7 | Single | 20% chance of paralysis for 6-7 turns |
Double Pretty | 50 | — | — | Summons two Pretties |
White rose | 80 | — | Single | Cures ally of poison, numbness, paralysis, sleep, stone, blind, and faint Removes ally's buffs/debuffs |
Siren's charm | 40 | 5 | All | 50% chance of blind (physical accuracy down 90%) for 6-7 turns |
Blade
- Main article: Edgy
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Edgy | 1 | — | — | Summons one Edgy |
Batonnet | 4 | 5 | Single, front row | — |
Allumette | 20 | 7 | Single, front row | — |
Clear Catchy | 1 | — | — | Clears all Catchies |
Julienne | 40 | 9 | Single, front row | — |
Double Edgy | 50 | — | — | Summons two Edgies |
Brunoise | 80 | 11 | Single, front row | — |
Sound
- Main article: Catchy
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Catchy | 1 | — | — | Summons one Catchy |
Spirit's requiem | 3 | 3 | Single | 40% chance of sleep for 4 turns |
Spirit's nocturne | 15 | 5 | Single | 40% chance of sleep for 6-7 turns |
Clear Rocky | 1 | — | — | Clears all Rockies |
Spirit's march | 40 | — | Single | Buffs ally's spirit by 60% |
Double Catchy | 50 | — | — | Summons two Catchies |
Spirit's waltz | 80 | 5 | All | 20% chance of sleep for 6-7 turns |
Stone
- Main article: Rocky
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Rocky | 1 | — | — | Summons one Rocky |
Talc | 4 | 5 | Single | — |
Fluorite | 5 | — | Single | Buffs ally's defense by 60% |
Clear Antsy | 1 | — | — | Clears all Antsies |
Quartz | 40 | 7 | 1x2 column | — |
Double Rocky | 50 | — | — | Summons two Rockies |
Diamond | 80 | 5 | All | — |
Smelly feet | 10 | 5 | 2x1 half-row | 40% chance to debuff defense by 60% |
Petrify | 15 | 1 | All | 15% chance of petrification |
Three eyes | 20 | 5 | Single | 30% chance of petrification |
Insect
- Main article: Antsy
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Antsy | 1 | — | — | Summons one Antsy |
Locust swarm | 3 | 4 | Single | 20% chance to debuff power by 40% for 6-7 turns |
Moth powder | 15 | 6 | Single | 20% chance to debuff power by 40% for 6-7 turns |
Clear Sticky | 1 | — | — | Clears all Stickies |
Bumblebee sting | 30 | 8 | Single | 20% chance to debuff power by 60% for 8-10 turns |
Double Antsy | 50 | — | — | Summons two Antsies |
Goliath charge | 60 | 10 | Single, front row | 20% chance to debuff power by 60% for 8-10 turns |
Wood
- Main article: Sticky
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Sticky | 1 | — | — | Summons one Sticky |
Acorn | 3 | 3 | Single | 40% chance to debuff spirit by 40% for 6-7 turns |
Walnut | 20 | 3 | 2x2 square | 20% chance to debuff spirit by 40% for 6-7 turns |
Clear Furry | 1 | — | — | Clears all Furries |
Pinecone | 30 | 5 | Single | 40% chance to debuff spirit by 60% for 8-10 turns |
Double Sticky | 50 | — | — | Summons two Stickies |
Chestnut | 70 | 5 | 2x2 square | 20% chance to debuff spirit by 60% for 8-10 turns |
Grassy prayer | 5 | — | Single | Buffs ally's spirit by 60% for 8-10 turns |
Beast
- Main article: Furry
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Furry | 1 | — | — | Summons one Furry |
Hawk power | 3 | 4 | Single | — |
Rhino power | 20 | 6 | Single, front row | — |
Clear Rainy | 1 | — | — | Clears all Rainies |
Lion power | 30 | — | Single | Buffs ally's power by 60% |
Double Furry | 50 | — | — | Summons two Furries |
Powers united | All allies | Collective MP total ÷ no. of allies | All | Drains all MP from every ally; total MP drained affects damage output |
Earthquake | 5 | 5 | All | — |
Beast army | 12 | 5 | All | — |
Curse | 40 | 8 | Single | 20% chance to debuff defense by 60% for 8-10 turns |
Water
- Main article: Rainy
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Rainy | 1 | — | — | Summons one Rainy |
Blue cascade | 4 | 3 | 2x1 half-row | 20% chance to debuff defense by 20% for 5 turns |
Acid rain | 25 | 3 | All | 10% chance to debuff defense by 20% for 5 turns |
Clear Zappy | 1 | — | — | Clears all Zappies |
Glacial glaze | 50 | 5 | 3x2 row | 20% chance to debuff defense by 40% for 6-7 turns |
Double Rainy | 50 | — | — | Summons two Rainies |
Snow frappe | 80 | 5 | All | 10% chance to debuff defense by 60% for 8-10 turns |
Water breath | 40 | 5 | 3x1 row | — |
Assimilate | 5 | — | Single | Buffs ally's agility by 20% for 5 turns |
Ice bubbles | 20 | 5 | All | 5% chance of paralysis for 3-4 turns |
Thunder
- Main article: Zappy
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Zappy | 1 | — | — | Summons one Zappy |
Thunderclap | 4 | 3 | 1x2 column | 10% of numb for 2 turns |
Flasher | 20 | 3 | 2x2 square | 10% of numb for 2 turns |
Clear Early | 1 | — | — | Clears all Earlies |
Lightning | 40 | 5 | 1x2 column | 10% of numb for 3-4 turns |
Double Zappy | 50 | — | — | Summons two Zappies |
Thunderspark | 80 | 5 | 2x2 square | 10% of numb for 3-4 turns |
Thunder breath | 40 | 5 | 3x1 row | — |
Ancient
- Main article: Early
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Early | 1 | — | — | Summons one Early |
Robonail | 3 | 3 | Single | 40% chance to debuff agility by 40% for 6-7 turns |
Robospring | 20 | 3 | 2x2 square | 20% chance to debuff agility by 60% for 8-10 turns |
Clear Toasty | 1 | — | — | Clears all Toasties |
Robogear | 30 | 5 | Single | 40% chance to debuff agility by 40% for 6-7 turns |
Double Early | 50 | — | — | Summons two Earlies |
Robomissile | 80 | 5 | All | 20% chance to debuff agility by 60% for 8-10 turns |
Hypersonic woof | 10 | 7 | 3x1 row | — |
Dark
- Main article: Inky
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Inky | 1 | — | — | Summons one Inky |
Mijote | 4 | 5 | Single | 20% chance to drain 10% of target's present MP |
Shadow die | 15 | 7 | Single | 20% chance to drain 10% of target's present MP |
Clear spirits | 1 | — | — | Clears all spirits apart from dark, light, and love |
Abyssal void | 50 | 7 | 3x1 row | 20% chance to drain 20% of target's present MP |
Double Inky | 50 | — | — | Summons two Inkies |
Black hole | 80 | 7 | All | 20% chance to drain 20% of target's present MP |
Dark breath | 40 | 5 | 3x1 row | — |
Razor pot | 25 | 7 | 1x2 column | — |
Black razor | 80 | 5 | All | 50% chance to drain 20% of target's present MP |
Black sun | 80 | 7 | All | 100% chance to drain 20% of target's present MP |
Light
- Main article: Holy
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Holy | 1 | — | — | Summons one Holy |
Sunlight | 30 | 5 | Single | 50% chance of blind (physical accuracy down 50%) for 5 turns |
Moonlight | 50 | 6 | 1x2 column | 40% chance of blind (physical accuracy down 50%) for 5 turns |
Clear Inky | 1 | — | — | Clears all Inkies |
Starlight | 70 | 7 | 3x1 row | 30% chance of blind (physical accuracy down 90%) for 8-10 turns |
Double Holy | 50 | — | — | Summons two Holies |
Spacelight | 100 | 8 | All | 20% chance of blind (physical accuracy down 90%) for 8-10 turns |
Light breath | 40 | 6 | 3x1 row | — |
Dancing lights | 15 | 1 | All | 30% of blind (physical accuracy down 50%) for 5 turns |
Love
- Main article: Charity
Name | MP | Strength | Area | Effect |
---|---|---|---|---|
Call Charity | 1 | — | — | Summons one Charity |
Angel's smile | All | — | Single | Restores ally's HP relative to MP consumed |
Angel's kiss | All | — | Single | Restores ally's MP relative to MP consumed |
Angel's shout | All | — | All | Restores allies' HP relative to MP consumed, divided by no. of allies |
Angel's charge | 20 | — | Single | Buffs ally's MP% by 20% |
Double Charity | 50 | — | — | Summons two Charities |
Angel's hug | 60 | — | — | Clears spirits of all elements |
Recover | All | — | Single | Restores ally's HP relative to MP consumed |
Mindpower | 40 | 10 | Single | 20% chance of paralysis for 6-7 turns |
See also
Notes
References
- ↑ Magical Vacation Complete Guide, pg. 169